| カード名 | Spark Fiend |
|---|---|
| 名前の意味 | 火花の悪鬼 |
| マナコスト | (4)(赤) |
| タイプ | クリーチャー — ビースト(Beast) |
| テキスト | Spark Fiendが戦場に出たとき、6面ダイスを2個振る。合計が2、3、12のいずれかの場合、Spark Fiendを生け贄に捧げる。合計が7、11のいずれかの場合、あなたの以降のアップキープ・ステップにSpark Fiendに対してダイスを振ることはない。合計がそれ以外の場合、その数を記録する。 あなたのアップキープの開始時に、6面ダイスを2個振る。合計が7の場合、Spark Fiendを生け贄に捧げる。合計が記録された点数である場合、あなたの以降のアップキープ・ステップにSpark Fiendに対してダイスを振ることはない。合計がそれ以外の場合、何の効果もない。 |
| オラクル | When this creature enters, roll two six-sided dice. If you rolled 2, 3, or 12, sacrifice this creature. If you rolled 7 or 11, don't roll dice for this creature during any of your following upkeeps. If you rolled any other total, note that total. At the beginning of your upkeep, roll two six-sided dice. If you rolled 7, sacrifice this creature. If you roll the noted total, don't roll dice for this creature during any of your following upkeeps. Otherwise, do nothing. |
| P/T | 5/6 |
| フレーバ | |
| イラスト | Pete Venters |
| セット等 | レア, アングルード (51/94) |
ショップ価格shop priceTweet
オークション価格auction price
統計情報
禁止・制限情報この禁止・制限情報は、Wizards of the Coast社のウェブサイト(スタンダード, エクステンデッド, レガシー, ヴィンテージ, ブロック構築)の情報を元に自動生成されたものです。Wizards of the Coast社のウェブサイトの仕様が変わった場合、正常に取得できていない可能性があります。トーナメント参加の際は、Wizards of the Coast社のウェブサイトで直接確認されることをお勧めいたします。
データ最終更新:2008/07/26(土) 09:25:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







